Material Name: Composite geomembrane
Specification: 50m-4m
Composite geomembrane Uses:
Earth dams, rockfill dams, masonry dams and rolled concrete dams; horizontal anti-seepage blankets in front of dikes and dams, vertical anti-seepage layers of foundations; tailings dams, sewage reservoir dam bodies and reservoir areas; construction cofferdams; channels, liquid storage pools (pits, ponds); waste sites; anti-seepage linings for subways, basements and tunnels; subgrades of highways, expressways and railways; prevention of salinization of subgrades and other foundations; waterproof layers for expansive soil and collapsible loess; roof leak prevention
Composite geomembrane specification categories:
Products: two-cloth one-membrane (protective geotextile added on both sides of the anti-seepage membrane) one-cloth one-membrane (protective geotextile added on one side of the anti-seepage membrane)
Width: 4-6 meters
Specification: membrane thickness from 0.2mm-0.8mm, protective layer geotextile from 100g/m2-800g/m2


Strength standard for short fiber needle-punched non-woven fabric/polyethylene composite geomembrane:
| Mass per unit area | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | Remarks |
| Strength requirement \ membrane thickness, mm | 0.25~0.345 | 0.3~0.5 | ||||||
| Breaking force, KN/m 5 | 7.5 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 longitudinal and transverse | ||
| CBR bursting force, KN 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | 2.8 | 3.0 | ||
| CBR bursting force, KN 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | 2.8 | 3.0 | ||
| Note: When the actual specification is between adjacent specifications in the table, the corresponding assessment indicators are calculated by interpolation; for products whose specifications exceed the range in the table and other processes and structures, the assessment indicators are determined by design or by negotiation between the supplier and the buyer. | ||||||||
Basic item technical requirements:
| No. | Item | Indicator | Tolerance, % | |
| 1 | Mass per unit area, g/m2 | As specified by design or contract | -10 | |
| 2 | Width, cm | As specified by design or contract | -1.0 | |
| 3 | Breaking strength1), KN/m | As specified by design or contract | -5 | Longitudinal and transverse |
| 4 | Tear elongation, % | Meet design requirements | 30~100 | Longitudinal and transverse |
| 5 | Tearing force1), KN | As specified by design or contract | -8 | Longitudinal and transverse |
| 6 | CBR bursting force, KN | As specified by design or contract | -5 | |
| 7 | Peel strength2), N/cm | 6 | Not lower than standard | Longitudinal and transverse |
| 8 | Hydrostatic pressure resistance, Mpa | As specified by design or contract | Not lower than standard | |
| 9 | Permeability coefficient, cm/s | As specified by design or contract | Meet design requirements | |
| 1) The strength requirements for common short fiber needle-punched non-woven fabric/polyethylene composite geomembrane are according to Table 2. 2) If the sample is difficult to predict peeling during measurement and the base material or membrane material breaks before reaching the specified peel strength, it is deemed to meet the requirements. |
||||




